From 19th January 2025, the RA1 service will no longer serve Thames Valley Park, and will instead call at Winnersh Triangle Station.
Fares to/from Winnersh Triangle are the same as those currently in place for Thames Valley Park.
We will also be making small changes to our RA2 and RA3 timetables to improve punctuality on these routes, effective 19th January 2025.
There are no planned changes to fares or tickets at this time.
We will update our timetables on our website as soon as these are confirmed.
Reading railway station to Heathrow Terminals 2, 3 & 5.
RA1 Timetable
Reading Rail Station | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reading, Cemetery Junction (Eastbound)(b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Twford, Waitrose(b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Maidenhead, Railway Bridge(b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taplow, Bishops Centre(b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Winnersh Triangle Railway Station(b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Heathrow Terminal 5(a) | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr |
Compass Centre Newbury Road(a) | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr |
Heathrow Terminal 2 (Stands 11/12)(a) | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr |
Heathrow Terminal 3 (Stands 7/8) |
Heathrow Terminal 3 (Stands 7/8) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Terminal 2 (Stands 11/12)(b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Compass Centre stop BW(b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Heathrow Terminal 5(b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Winnersh Triangle Railway Station(a) | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr |
Reading, Cemetery Junction (Westbound)(a) | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr | arr |
Reading Rail Station |
Book online today to get the best value fares Book now